Service Level | Credit |
---|---|
99.5% Managed Data Center Network availability | If more than 4 minutes Managed Data Center Network Unavailability in any Month, then in addition to any credits to which Customer is entitled under Section 2 herein, 5% of the Charges for all affected Devices. |
99.9% availability for each Redundant Device |
If between & including 44 and 220
minutes Service Unavailability in any
Month, 10% of the Charges for the
affected Redundant Device; or if between & including 221 and 440 minutes Service Unavailability in any Month, 20% of the Charges for the affected Redundant Device; or if more than 441 minutes Service Unavailability in any Month, 30% of the Charges for the affected Redundant Device. |
Service Level | Credit |
99.5% availability for each Device which is not a part of a Redundant Device |
If between & including 220 and 440
minutes Service Unavailability in any
Month, 10% of the Charges for the
affected non-Redundant Device; or if between & including 441 and 880 minutes Service Unavailability in any Month, 20% of the Charges for the affected non-Redundant Device; or if more than 881 minutes Service Unavailability in any Month, 30% of the Charges for the affected non-Redundant Device. |
1 2 servers: 10 business days 3 - 10 servers: 15 business days 11+ servers: Negotiated |
10% of the Initial Fee per affected Device for each day beyond the delivery commitment, not to exceed the total Initial Fee for such Device. |
Definition | Meaning |
---|---|
Charges | The Monthly Recurring Charges for services as set forth on Customers Order Form. Charges exclude any charges for hardware or software or lease payments to Bay City Networks Financial Services or to any third party leasing company. |
Initial Fee | The initial fee as set forth on Customers Order Form. |
Month | A calendar month. |
Managed Data Center Network | The internal data center network, demarcated by all border routers within a data center, including shared network infrastructure equipment. |
Managed Data Center Network Unavailability | The Network shall be deemed to be Unavailable if both members of any clustered pair of switches or routers are functioning in a manner which prevents access between one or more Devices and the Internet. |
Redundant Device | A configuration of 2 or more Devices configured for identical functionality that use Bay City Networks-supported load balancing or clustering services for redundancy. The definition of a Redundant Device is limited to Redundant Devices that are production servers, firewalls, and load balancers managed by Bay City Networks. |
Device | Any Device which is not a part of a Redundant Device. The definition of a Device is limited to non-redundant production servers, load balancers and firewalls that are managed by Bay City Networks. |
Service Unavailability | With respect to each Device or Redundant Device in Customers configuration or with respect to the Managed Data Center Network, Service shall be deemed to be Unavailable if (i) the hardware and/or software components of such Device for which Bay City Networks is responsible are malfunctioning or are inaccessible via the Bay City Networks Managed Data Center Network, and (ii) such failure to function or inaccessibility is not attributable to maintenance activities; acts or omissions of Customer; failure of Customer-supplied content or software; failure of non-redundant, Customer-specific network equipment, failure of Non-Standard equipment; failure of virtual private networks; failure of software or equipment that a manufacturer has designated as end-of-life and such manufacturers support (e.g., the provision of security patches and regression testing) has ended; failure of equipment or services located at Customers premises; networks not under Bay City Networkss direct control; Vicious Attacks, or Force Majeure events (as defined in the Service Agreement). Service Unavailability for a Redundant Device shall not be deemed to occur if at least one Device in such Redundant Device configuration is accessible. |
Vicious Attacks | Attacks include, but are not limited to, hacks, denial of service attacks and malicious introduction of viruses and disabling devices. |
© 2025 Bay City Networks All Rights Reserved.